Matches & Schedule
Hertz Sevens
Wellington, New Zealand
February 3 & 4, 2012
Check out the official 2012 pools and schedule below.
POOLS
| POOL | TEAMS |
|---|---|
| POOL A: | New Zealand, Samoa, Scotland, Japan |
| POOL B: | South Africa, England, USA, Cook Islands |
| POOL C: | Fiji, Wales, Argentina, Tonga |
| POOL D: | France, Australia, Canada, Kenya |
FRIDAY SCHEDULE
| MATCH NO. | POOL | TEAMS / RESULTS | TIME |
|---|---|---|---|
| 1 | B1 v B3 | South Africa 21 v USA 0 | 1:00 |
| 2 | B2 v B4 | England 27 v Cook Islands 12 | 1:22 |
| 3 | C1 v C3 | Fiji 31 v Argentina 0 | 1:44 |
| 4 | C2 V C4 | Wales 14 v Tonga 14 | 2:06 |
| 5 | D1 v D3 | France 14 v Canada 19 | 2.28 |
| 6 | D2 v D4 | Australia 10 v Kenya 35 | 2:50 |
| 7 | A1 v A3 | New Zealand 29 v Scotland 7 | 3:12 |
| 8 | A2 v A4 | Samoa 29 v Japan 14 | 3:34 |
| 9 | B1 v B4 | South Africa 43 v Cook Islands 0 | 3:56 |
| 10 | B2 v B3 | England 29 v USA 0 | 4:18 |
| 11 | C1 v C4 | Fiji 14 v Tonga 17 | 4:40 |
| 12 | C2 v C3 | Wales 19 v Argentina 7 | 5:02 |
| 13 | D1 v D4 | France 26 v Kenya 17 | 5:24 |
| 14 | D2 v D3 | Australia 14 v Canada 12 | 5:46 |
| 15 | A1 v A4 | New Zealand 54 v Japan 0 | 6:08 |
| 16 | A2 v A3 | Samoa 21 v Scotland 14 | 6:30 |
| 17 | B3 v B4 | USA 22 v Cook Islands 26 | 6:52 |
| 18 | C3 v C4 | Argentina 14 v Tonga 24 | 7:14 |
| 19 | D3 v D4 | Canada 21 v Kenya 14 | 7:36 |
| Parade of Nations | 7:55 | ||
| Women's Exhibition Match | 8:07 | ||
| 20 | A3 v A4 | Scotland 55 v Japan 0 | 8:28 |
| 21 | B1 v B2 | South Africa 14 v England 10 | 8:50 |
| 22 | C1 v C2 | Fiji 19 v Wales 0 | 9:12 |
| 23 | D1 v D2 | France 10 v Australia 10 | 9:34 |
| 24 | A1 v A2 | New Zealand 19 v Samoa 7 | 9:56 |
SATURDAY SCHEDULE
| MATCH NO. | TEAMS / RESULTS | DURATION | TIME |
|---|---|---|---|
| 25 | ¼ Finals Bowl Scotland 5 v Kenya 14 | 22 minutes | 1:00 |
| 26 | ¼ Finals Bowl Wales 10 v United States 0 | 22 minutes | 1:22 |
| 27 | ¼ Finals Bowl Australia 33 v Japan 5 | 22 minutes | 1:44 |
| 28 | ¼ Finals Bowl Cook Islands 0 v Argentina 28 | 22 minutes | 2:06 |
| Interval | 5 Minutes | ||
| 29 | ¼ Finals Cup New Zealand 22 v France 7 | 22 minutes | 2:33 |
| 30 | ¼ Finals Cup Tonga 7 v England 26 | 22 minutes | 2:55 |
| 31 | ¼ Finals Cup Canada 12 v Samoa 15 | 22 minutes | 3:17 |
| 32 | ¼ Finals Cup South Africa 5 v Fiji 21 | 22 minutes | 3:39 |
| Interval | 9 Minutes | ||
| 33 | SF Shield Scotland 14 v United States 12 | 22 minutes | 4:10 |
| 34 | SF Shield Japan 10 v Cook Islands 17 | 22 minutes | 4:32 |
| 35 | SF Bowl Kenya 17 v Wales 7 | 22 minutes | 4:54 |
| 36 | SF Bowl Australia 24 v Argentina 12 | 22 minutes | 5:16 |
| 37 | SF Plate France 7 v Tonga 15 | 22 minutes | 5:38 |
| 38 | SF Plate Canada 19 v South Africa 21 | 22 minutes | 6:00 |
| Interval | 13 Minutes | ||
| 39 | SF Cup New Zealand 17 v England 12 | 25 minutes | 6:35 |
| 40 | SF Cup Samoa 5 v Fiji 28 | 22 minutes | 7:00 |
| Interval | 8 Minutes | ||
| 41 | Shield Final Scotland 19 v Cook Islands 17 | 30 minutes | 7:30 |
| 42 | Bowl Final Kenya 12 v Australia 7 | 30 minutes | 8:00 |
| 43 | Plate Final Tonga 0 v South Africa 24 | 30 minutes | 8:30 |
| 44 | 3rd & 4th place playoff England 21 v Samoa 12 | 22 minutes | 9.00 |
| Draw for Pools | 8 minutes | 9.22 | |
| 45 | Cup Final New Zealand 24 v Fiji 7 | 30 minutes | 9:30 |
| Presentations to take place after each final | |||
| 3rd & 4th position play off requires 22 mins. | |||





